South Dakota Office of Tourism - www.sdvisit.com
   
 

NATIONAL OUTLOOK - tourism budgets

This section looks at tourism budgets for all 50 states.
 

State Tourism Budgets  |  Tourism Budgets in Review

 

State Tourism Budgets

(In millions of dollars)

FY 2004-2005 projected budgets

1. Hawaii $69.0 +13.1% 26. Minnesota $8.6 +15.4%
2. Illinois $47.8 +22.5% 27. Montana $8.3 +16.4%
3. Pennsylvania $33.0 +10.8% 28. California $8.1 +10.3%
4. Texas $30.5 +16.5% 29. South Dakota $8.0 +6.8%
5. Florida $28.5 +15.5% 30. Colorado $7.9 -43.3%
6.West Virginia $23.1 +11.1% 31. Michigan $7.9 -1.2%
7. Louisiana $18.3 +28.5% 32. Maine $7.5 +4.7%
8. Missouri $17.8 +18.3% 33. Kentucky $7.4 +19.0%
9. South Carolina $16.1 +13.2% 34. Ohio $7.0 +16.5%
10. Arizona $15.9 +42.6% 35. Massachusetts $7.0 +16.4%
11. New Mexico $14.7 -3.4% 36. Wyoming $6.8 +21.0%
12. New Jersey $14.6 +27.7% 37. Idaho $6.0 +7.4%
13. Virginia $13.5 +11.0% 38. Connecticut $5.8 -13.9%
14. Arkansas $13.3 +12.2% 39. New Hampshire $5.3 +2.5%
15. Wisconsin $12.8 -0.03% 40. Vermont $5.2 -10.8%
16. Tennessee $12.1 +0.5% 41. Kansas $4.5 +20.0%
17. Maryland $11.9 -2.0% 42. Utah $3.8 -10.5%
18. North Carolina $11.3 -0.1% 43. North Dakota $3.6 -0.1%
19. Nevada $11.3 +10.4% 44. Washington $3.5 -6.1%
20. Alabama $9.4 +12.4% 45. Iowa $3.4 -2.8%
21. Oregon $9.3 +134.0% 46. Nebraska $2.9 -2.4%
22. Oklahoma $9.2 +4.4% 47. Rhode Island $1.6 -10.4%
23. Mississippi $9.2 -5.4%      Delaware No data
24. Georgia $9.1 +6.7%      Indiana No data
25. Alaska $8.8 -3.5%      New York No data

 

Source: Travel Industry Association of America’s 2004-2005 Survey of U.S. State and Territory Tourism Office Budgets

[ back to top ]
 

Tourism Budgets in Review

  • The average projected state budget for 2004-2005 was $12.8 million.
     
  • Hawaii had the largest budget of $69 million. Illinois came in next with $47.8 million and Pennsylvania third with $33 million.
     
  • South Dakota’s projected budget ranked 29th among the 47 states that provided budget figures for the survey. One of the three states not reporting (New York) typically has a larger budget than South Dakota’s.
     
  • South Dakota’s neighboring states ranked as follows: Minnesota 26th, Montana 27th, Wyoming 36th, North Dakota 43rd, Iowa 45th and Nebraska 46th.

Source: Travel Industry Association of America’s 2004-2005 Survey of U.S. State and Territory Tourism Office Budgets

[ back to top ]